Crewneck Two-Piece Set ForWomen Summer Casual Oversized Split HemShirts & Side Pocket Biker Shorts
$32.89
Buy 2 Get 20% OFF
Buy 3 Get 30% OFF
Couldn't load pickup availability
SIZE CHART
(inch)
| TOP MEASUREMENT | ||||
|---|---|---|---|---|
| SIZE (US) | BUST | SLEEVE | LENGTH | SHOULDER |
| S (4-6) | 44.1" | 8.3" | 26.6" | 21.5" |
| M (8-10) | 46.1" | 8.5" | 27.4" | 22.5" |
| L (12-14) | 48.9" | 8.7" | 28.2" | 23.8" |
| XL (16-18) | 51.6" | 8.9" | 29.0" | 25.2" |
| XXL (20-22) | 54.4" | 9.1" | 29.7" | 26.6" |
| 3XL (24-26) | 57.2" | 9.3" | 30.5" | 28.0" |
| SHORTS MEASUREMENT | ||||
|---|---|---|---|---|
| SIZE (US) | WAIST | HIP | LENGTH | INSEAM |
| S (4-6) | 26.0" | 32.9" | 16.6" | 5.4" |
| M (8-10) | 28.0" | 34.9" | 16.9" | 5.4" |
| L (12-14) | 30.7" | 37.6" | 17.3" | 5.5" |
| XL (16-18) | 33.5" | 40.4" | 17.6" | 5.6" |
| XXL (20-22) | 36.2" | 43.1" | 17.9" | 5.7" |
| 3XL (24-26) | 39.0" | 45.8" | 18.2" | 5.8" |
* This data was obtained from manually measuring the product, it may be off by 0.5-1 inch.