Product Details
OccasionCasual
WashingMachine Washable
MaterialElastane, Polyester
WaistMid Waist
SleeveSleeveless
FitSlim-Fitting
NecklineCrew Neck
Fabric95%Poly + 5%Elastane
Product Measurement
| SIZE | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | 2XL (20-22) |
|---|---|---|---|---|---|
| TOP | |||||
| Bust | 32.28 | 34.25 | 37.01 | 39.76 | 42.52 |
| Length | 17.91 | 18.50 | 19.09 | 19.69 | 20.28 |
| PANTS | |||||
| Waist | 26.38 | 28.35 | 31.10 | 33.86 | 36.61 |
| Hipline | 42.13 | 44.09 | 46.85 | 49.61 | 52.36 |
| Length | 39.49 | 39.96 | 40.43 | 40.91 | 41.38 |
Body Measurement (Inch)
| SIZE(US) | BUST | WAIST | HIPLINE |
|---|---|---|---|
| S (4-6) | 33.5-35 | 26.5-28 | 37-38.5 |
| M (8-10) | 35.5-37 | 28.5-30 | 39-40.5 |
| L (12-14) | 38-39.5 | 31-32.5 | 41.5-43 |
| XL (16-18) | 41-42.5 | 34-35.5 | 44.5-46 |
* The size may have 1 inch differs due to manual measurement.